No description available.
You May Also Love
Ring Size Guide
Measure the inside diameter of a ring that fits, or wrap a strip of paper around your finger and measure its length (circumference).
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 18.9 | 59.5 |
| 10 | 19.8 | 62.1 |
| 11 | 20.6 | 64.6 |
| 12 | 21.4 | 67.2 |
Bangles & bracelets: measure around the widest part of your hand (knuckles together) and match to the closest circumference. When in doubt, size up. Questions? Contact us.